<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reflexology Charts</title>
	<atom:link href="http://www.reflexologycharts.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reflexologycharts.org</link>
	<description>Reflexology Charts, Free Interactive Reflexology Charts and Refelxology Information</description>
	<lastBuildDate>Tue, 07 Jun 2011 21:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Free Reflexology Charts by ron</title>
		<link>http://www.reflexologycharts.org/2010/04/free-reflexology-charts/comment-page-1/#comment-659</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=105#comment-659</guid>
		<description>i am looking for pressure points on both arms. where can i go on line to see the chart.

thank you
ron</description>
		<content:encoded><![CDATA[<p>i am looking for pressure points on both arms. where can i go on line to see the chart.</p>
<p>thank you<br />
ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflexology Schools by Albert</title>
		<link>http://www.reflexologycharts.org/2010/02/reflexology-schools/comment-page-1/#comment-607</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Mon, 21 Feb 2011 14:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=102#comment-607</guid>
		<description>Hi
I need to study reflexology through the internet... If you could help me find good schools... Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
I need to study reflexology through the internet&#8230; If you could help me find good schools&#8230; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflexology Treatment for Diabetics by hamada albakary</title>
		<link>http://www.reflexologycharts.org/2008/09/reflexology-treatment-for-diabetics/comment-page-1/#comment-595</link>
		<dc:creator>hamada albakary</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=21#comment-595</guid>
		<description>my grand mother have diabetes and she felt good her oot after i finished reflexology massage and she before cant feel with her toes look like died</description>
		<content:encoded><![CDATA[<p>my grand mother have diabetes and she felt good her oot after i finished reflexology massage and she before cant feel with her toes look like died</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflexology and Bowel Movements by KittyKatt</title>
		<link>http://www.reflexologycharts.org/2009/02/reflexology-and-bowel-movements/comment-page-1/#comment-546</link>
		<dc:creator>KittyKatt</dc:creator>
		<pubDate>Thu, 16 Dec 2010 02:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=35#comment-546</guid>
		<description>Hi I had my first reflexology app today was 60 min long. I do feel sluggish and drug down more than usual. I have CFS so wanted to see it this would help. I hope it does, I will try it a few more times, but I did notice five hours after my treatment I had a few bowel movements that were soft and really burned my rectum I think I was passing some toxins? Or?</description>
		<content:encoded><![CDATA[<p>Hi I had my first reflexology app today was 60 min long. I do feel sluggish and drug down more than usual. I have CFS so wanted to see it this would help. I hope it does, I will try it a few more times, but I did notice five hours after my treatment I had a few bowel movements that were soft and really burned my rectum I think I was passing some toxins? Or?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use a Reflexology Foot Chart by Vanessa</title>
		<link>http://www.reflexologycharts.org/2010/05/how-to-use-a-reflexology-foot-chart/comment-page-1/#comment-519</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 23 Nov 2010 02:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=152#comment-519</guid>
		<description>My husband has a white spot on his uper rightfoot. It came out 3 days ago he says if he touches it hard it hurts but when he steps on it it doest bother him. What could it be?</description>
		<content:encoded><![CDATA[<p>My husband has a white spot on his uper rightfoot. It came out 3 days ago he says if he touches it hard it hurts but when he steps on it it doest bother him. What could it be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Reflexology Charts by Loretta Lee</title>
		<link>http://www.reflexologycharts.org/2010/04/free-reflexology-charts/comment-page-1/#comment-500</link>
		<dc:creator>Loretta Lee</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=105#comment-500</guid>
		<description>I am so enjoying your blog. I am now going to a friend that practices reflexology and other natural healings. As of now she has me on a ST-8 machine to flush out my lymphthatic glands. I can not believe the improvement that it has made. Looking forward for your free download flexology charts.</description>
		<content:encoded><![CDATA[<p>I am so enjoying your blog. I am now going to a friend that practices reflexology and other natural healings. As of now she has me on a ST-8 machine to flush out my lymphthatic glands. I can not believe the improvement that it has made. Looking forward for your free download flexology charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use a Reflexology Foot Chart by Maura Murray</title>
		<link>http://www.reflexologycharts.org/2010/05/how-to-use-a-reflexology-foot-chart/comment-page-1/#comment-466</link>
		<dc:creator>Maura Murray</dc:creator>
		<pubDate>Mon, 20 Sep 2010 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=152#comment-466</guid>
		<description>this is mainly for the qualified therapist to follow.   it can be explained to the patient/client while treating the person to give them a guide line.    Each system is printed on the foot chart so if the area is out of balance the qualified therapist will find this out through his or her patients/clients response</description>
		<content:encoded><![CDATA[<p>this is mainly for the qualified therapist to follow.   it can be explained to the patient/client while treating the person to give them a guide line.    Each system is printed on the foot chart so if the area is out of balance the qualified therapist will find this out through his or her patients/clients response</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Reflexology Charts by Jane</title>
		<link>http://www.reflexologycharts.org/2010/04/free-reflexology-charts/comment-page-1/#comment-454</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=105#comment-454</guid>
		<description>do you have a reflexology foot chart I could use on a website?</description>
		<content:encoded><![CDATA[<p>do you have a reflexology foot chart I could use on a website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use a Reflexology Foot Chart by Dianne Dufour</title>
		<link>http://www.reflexologycharts.org/2010/05/how-to-use-a-reflexology-foot-chart/comment-page-1/#comment-453</link>
		<dc:creator>Dianne Dufour</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=152#comment-453</guid>
		<description>Would Reflexology help somehow?
dd</description>
		<content:encoded><![CDATA[<p>Would Reflexology help somehow?<br />
dd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use a Reflexology Foot Chart by Dianne Dufour</title>
		<link>http://www.reflexologycharts.org/2010/05/how-to-use-a-reflexology-foot-chart/comment-page-1/#comment-452</link>
		<dc:creator>Dianne Dufour</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflexologycharts.org/?p=152#comment-452</guid>
		<description>I have a constant strange humming (motor)sound in my ear but can hear very well. I do not know why where it comes from or what caused it but had it for 2 months now. I also have stiff neck since then. 
Would Relexology help somehow?
DD</description>
		<content:encoded><![CDATA[<p>I have a constant strange humming (motor)sound in my ear but can hear very well. I do not know why where it comes from or what caused it but had it for 2 months now. I also have stiff neck since then.<br />
Would Relexology help somehow?<br />
DD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

